Owner | Date | Event | Winnings |
---|---|---|---|
Mark Schantz | |||
Nile Lewis | |||
John Wallen | |||
Rich Chapman | |||
Scott Ford | |||
Pat Hagen | |||
Denny & Jimmy | |||
Steve Hirsch | |||
Tom Hughes | |||
Bob Wehrle | |||
Norm Fernandez | |||
Mike Alexander | |||
Rich Azinger | |||
Ernie Green | |||
Keith Reynolds | |||
Chris Kramer | |||
Dave Neuleib | 31-Mar | BellSouth Classic | $27,071 |
Mark Behrman | |||
Ken Johnson | |||
Ryan Hagen | |||
Ralph Jeletz | |||
Jacks | |||
Bud Stowe | |||
Megan & Jack | 18-Aug | Reno-Tahoe Open | $0 |
Kelly |